7 Jackson Blemler
-
- Birth Date:
- University of Illinois-Springfield
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Bloomington, Ill.
-
- Position:
- IF
-
- Year:
- Jr
-
- Bats/Throws:
- L/R
-
- gp
- 48
-
- avg
- .266
-
- hr
- -
-
- rbi
- 32
-
- r
- 42
-
- sb
- 16
Player Profile
|   | Overall | |
|---|---|---|
| Games | 48 | |
| Plate appearances | 225 | |
| At Bats | 177 | |
| Runs | 42 | |
| Hits | 47 | |
| Doubles | 7 | |
| Triples | 3 | |
| Home Runs | - | |
| Runs Batted In | 32 | |
| Total bases | 60 | |
| Walks | 38 | |
| Hit by pitch | 10 | |
| Strikeouts | 43 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | 2 | |
| Stolen Bases | 16 | |
| Caught Stealing | - | |
| Batting Average | .266 | |
| On Base Percentage | .422 | |
| Slugging Percentage | .339 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 199 | |
| Put Outs | 94 | |
| Assists | 94 | |
| Errors | 11 | |
| Fielding Percentage | .945 | |
| Double Plays | 11 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cape Catfish | W, 3-0 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | 4 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | 5 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 3 | 1 | 1 | - | - | - | 2 | 3 | 1 | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 4 | 3 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | 4 | 2 | 3 | - | 1 | - | 1 | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 4 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | 3 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | 3 | 1 | 1 | - | - | - | 1 | 2 | 1 | 2 | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | 3 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Jun 27 | Burlington Bees | W, 8-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 5 | 2 | 1 | - | - | - | 1 | 1 | 2 | 1 | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | 5 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | 6 | 1 | 2 | 1 | - | - | 2 | - | 2 | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 4 | Cape Catfish | W, 16-6 | 5 | 2 | 1 | - | - | - | 2 | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 4 | 1 | 3 | - | - | - | 1 | - | - | 1 | - |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | 3 | 0 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | 4 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | 4 | 1 | 2 | 1 | 1 | - | 2 | 1 | - | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 4 | 0 | 1 | - | 1 | - | 1 | - | 2 | - | - |
| Jul 16 | Alton River Dragons | L, 8-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jul 18 | at Burlington Bees | L, 14-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Jul 21 | at Cape Catfish | L, 13-9 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Jul 23 | O'Fallon Hoots | W, 12-5 | 5 | 2 | 2 | 1 | - | - | 1 | 1 | 3 | - | - |
| Jul 24 | O'Fallon Hoots | W, 6-4 | 4 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Jul 25 | at Dubois County Bombers | L, 7-6 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 26 | at Dubois County Bombers | W, 16-5 | 4 | 3 | 2 | - | - | - | 3 | 1 | - | - | - |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | 3 | 2 | 0 | - | - | - | 1 | 3 | 2 | - | - |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | 2 | 1 | 1 | - | - | - | 1 | 4 | 1 | - | - |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | 1 | - |
| Jul 31 | Full Count Rhythm | W, 1-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cape Catfish | W, 3-0 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Jun 2 | at Cape Catfish | L, 8-4 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jun 4 | Cape Catfish | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 6 |
| Jun 7 | at Burlington Bees | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Jun 8 | at Burlington Bees | L, 15-14 | - | - | - | 1 | 0 | - | 1 | - | - | 6 |
| Jun 9 | at Alton River Dragons | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | 1 | - | - | 1 | 0 | 1 | 1 | - | - | 5 |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Jun 13 | at Full Count Rhythm | L, 12-8 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Jun 14 | Full Count Rhythm | W, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jun 15 | O'Fallon Hoots | L, 22-8 | 1 | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Jun 16 | O'Fallon Hoots | W, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Jun 19 | Alton River Dragons | W, 11-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Jun 20 | Alton River Dragons | W, 7-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 21 | Full Count Rhythm | L, 6-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jun 22 | at Full Count Rhythm | W, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Jun 23 | at Full Count Rhythm | L, 7-3 | 2 | - | - | 4 | 1 | - | - | - | - | 5 |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Jun 27 | Burlington Bees | W, 8-4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Jun 28 | Burlington Bees | W, 11-6 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | - | - | - | 1 | 0 | - | 1 | - | - | 6 |
| Jun 30 | at Cape Catfish | L, 8-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 1 | at Full Count Rhythm | W, 8-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jul 2 | Full Count Rhythm | W, 9-8 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| Jul 3 | at Cape Catfish | W, 13-12 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Jul 5 | Cape Catfish | W, 5-3 | - | - | - | 3 | 0 | 1 | 1 | - | - | 4 |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 6 |
| Jul 12 | Full Count Rhythm | L, 11-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 5 |
| Jul 16 | at Alton River Dragons | L, 4-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Jul 16 | Alton River Dragons | L, 8-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jul 18 | at Burlington Bees | L, 14-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Jul 21 | at Cape Catfish | L, 13-9 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Jul 23 | O'Fallon Hoots | W, 12-5 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Jul 24 | O'Fallon Hoots | W, 6-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 25 | at Dubois County Bombers | L, 7-6 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Jul 26 | at Dubois County Bombers | W, 16-5 | 1 | - | - | 2 | 0 | - | - | 2 | - | 6 |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | - | - | - | 0 | 0 | - | - | 1 | - | 6 |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Jul 31 | Full Count Rhythm | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cape Catfish | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 4 | Cape Catfish | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | Alton River Dragons | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 18 | at Burlington Bees | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 21 | at Cape Catfish | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 23 | O'Fallon Hoots | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 24 | O'Fallon Hoots | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 25 | at Dubois County Bombers | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 26 | at Dubois County Bombers | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 31 | Full Count Rhythm | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cape Catfish | W, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 8 | 2 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | 8 | 5 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 7 | 2 | 4 | 1 | .857 | 1 | - | - | - | - | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jul 4 | Cape Catfish | W, 16-6 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
