Jackson Rockabillys vs. Champion City Kings
7/23/2025 at Springfield, OH (Carleton Davidson St)
Jackson Rockabillys 7 (7-13, 22-26)

Player AB R H RBI BB SO PO A LOB
 
Ashton Horchem cf 3 2 1 0 3 1 0 0 0
Merik Carter ss 4 1 1 0 1 1 2 1 2
Drew Ripepi 3b 4 1 2 3 1 1 2 1 0
Cade Miles 1b 3 0 1 1 1 0 4 1 0
Ivan Vega c 4 0 0 0 0 2 15 1 0
Drake Blackwood lf 4 0 3 1 1 1 2 0 0
Drew Blalock dh 5 0 1 0 0 3 0 0 7
   Gregory Berroa ss 0 1 0 0 0 0 0 0 0
Brooks Jones 2b 5 1 1 0 0 1 1 0 1
Charlie Jury rf 5 1 1 1 0 1 2 0 0
Jackson Campbell p 0 0 0 0 0 0 0 0 0
   Nathan Rhodes p 0 0 0 0 0 0 0 0 0
   Joe Romines p 0 0 0 0 0 0 0 0 0
   Adriel Vega p 0 0 0 0 0 0 0 0 0
   Jaxson Lucas p 0 0 0 0 0 0 0 0 0
Totals 37 7 11 6 7 11 28 4 10
Champion City Kings 8 (14-8, 17-32)

Player AB R H RBI BB SO PO A LOB
 
Alex Jones cf 4 3 3 0 2 0 0 0 0
Patrick Fultz c 4 2 1 2 1 0 13 1 2
Logan Keilen rf 4 0 0 1 1 4 3 1 0
Brady Lester 1b 4 1 2 1 0 1 5 0 0
Garrett Esposito lf 2 0 0 0 2 2 3 0 0
Michael Bittinger 2b 5 0 1 1 0 1 3 4 5
Wil Gubba dh 3 0 0 0 1 3 0 0 0
   DC Ruth ph 1 0 0 0 0 0 0 0 0
Kyler Hickman 3b 3 0 0 0 2 2 0 1 2
Nathaniel De La Cruz ss 5 2 1 0 0 3 3 1 3
Blaine Albright p 0 0 0 0 0 0 0 2 0
   Adam Cooper p 0 0 0 0 0 0 0 0 0
   Joe Stone p 0 0 0 0 0 0 0 0 0
Totals 35 8 8 5 9 16 30 10 12
Score by Innings R H E
 
Jackson Rockabillys 3 1 0 0 0 0 2 0 0 1 7 11 3
Champion City Kings 0 0 2 0 0 0 3 0 1 2 8 8 1
Jackson Rockabillys: E - Drew Ripepi; Ivan Vega; Drake Blackwood. 2B - Drew Ripepi 2. RBI - Drew Ripepi 3; Cade Miles; Drake Blackwood; Charlie Jury. Sac - Cade Miles. SB - Ashton Horchem; Brooks Jones. CS - Cade Miles; Drake Blackwood.
Champion City Kings: E - Brady Lester. 2B - Nathaniel De La Cruz. HR - Patrick Fultz. RBI - Patrick Fultz 2; Logan Keilen; Brady Lester; Michael Bittinger. Sac - Brady Lester. SB - Alex Jones; Logan Keilen. CS - Brady Lester.
Jackson Rockabillys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Campbell 5.0 5 2 2 2 9 1 0 0 1 0 18 21 3 1 85
Nathan Rhodes 1.0 0 0 0 1 3 0 1 0 0 0 4 5 1 0 19
Joe Romines 1.0 1 3 1 0 1 0 0 0 2 0 4 7 1 1 20
Adriel Vega 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 24
Jaxson Lucas 1.0 2 1 1 2 2 0 0 0 0 0 5 7 1 0 37
Merik Carter (L, 0-1) 0.1 0 2 0 2 0 0 1 0 0 0 1 3 1 0 19
Totals 9.1 8 8 4 9 16 1 2 0 3 0 35 48 9 2 204
Champion City Kings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blaine Albright 6.0 10 5 5 3 6 0 1 0 0 0 24 27 4 4 95
Adam Cooper 2.2 0 1 1 4 2 0 1 0 2 0 7 14 4 2 55
Joe Stone (W, 2-2) 1.1 1 1 0 0 3 0 1 0 0 0 6 6 1 0 24
Totals 10.0 11 7 6 7 11 0 3 0 2 0 37 47 9 6 174
Jackson Rockabillys: Batters Faced - Merik Carter 3; Jackson Campbell 21; Nathan Rhodes 5; Joe Romines 7; Adriel Vega 5; Jaxson Lucas 7. WP - Merik Carter; Nathan Rhodes. HBP - Jackson Campbell; Joe Romines 2.
Champion City Kings: Batters Faced - Blaine Albright 27; Adam Cooper 14; Joe Stone 6. WP - Blaine Albright; Adam Cooper; Joe Stone. HBP - Adam Cooper 2.
Umpires - HP: Charles Johnson , 1B: Dorsey Hager
Start: 6:35 PM Duration: 3:33 Attendance: 273