O'Fallon Hoots vs. Jackson Rockabillys
7/5/2025 at Jackson, TN (Rockabillys Stadium)
O'Fallon Hoots 7 (19-14)

Player AB R H RBI BB SO PO A LOB
 
Will Geary ss 4 2 1 1 1 1 1 1 0
Daniel Gierer cf 1 0 0 0 1 0 2 0 2
Baden Hackworth dh 5 0 1 0 0 3 0 0 0
Mitchell Bonczkowski rf 3 0 0 1 1 0 0 0 2
Isaac Huettl c 4 1 1 1 1 0 14 0 3
William Zareh 3b 5 1 1 0 0 1 1 0 3
Nolan Jaworowski 1b 5 1 2 2 0 0 6 0 0
Josh Syfert lf 4 1 1 0 1 2 0 0 0
Michael Callahan 2b 5 1 2 2 0 1 0 1 1
Brayden Schnurbusch p 0 0 0 0 0 0 0 0 0
   Ty Holman p 0 0 0 0 0 0 0 0 0
   Connor McCaleb p 0 0 0 0 0 0 0 0 0
   Joey Funk p 0 0 0 0 0 0 0 0 0
Totals 36 7 9 7 5 8 24 2 11
Jackson Rockabillys 9 (19-15)

Player AB R H RBI BB SO PO A LOB
 
Adriel Vega cf 5 1 2 1 0 1 2 0 2
Jake Maddox dh 5 1 1 0 0 1 0 0 0
Ivan Vega c 5 2 3 2 0 1 6 2 2
Cade Miles ss 4 1 1 0 0 3 3 2 0
Drew Blalock 1b 4 1 1 1 0 2 10 0 0
Charlie Jury rf 4 1 1 1 0 2 4 0 2
Drew Ripepi 3b 3 1 2 0 0 1 0 1 0
Drake Blackwood lf 3 1 0 1 1 2 0 0 0
Brooks Jones 2b 3 0 1 2 1 1 2 5 0
Matthew Riley p 0 0 0 0 0 0 0 0 0
   Joe Romines p 0 0 0 0 0 0 0 0 0
   Elijah Dunbar p 0 0 0 0 0 0 0 0 0
   Jaxson Lucas p 0 0 0 0 0 0 0 0 0
Totals 36 9 12 8 2 14 27 10 6
Score by Innings R H E
 
O'Fallon Hoots 1 0 0 3 2 0 0 1 0 7 9 1
Jackson Rockabillys 2 0 0 0 0 1 0 6 X 9 12 1
O'Fallon Hoots: E - William Zareh. 2B - Isaac Huettl; Nolan Jaworowski. RBI - Will Geary; Mitchell Bonczkowski; Isaac Huettl; Nolan Jaworowski 2; Michael Callahan 2. SB - Will Geary; Daniel Gierer; Nolan Jaworowski; Josh Syfert 2; Michael Callahan.
Jackson Rockabillys: E - Brooks Jones. 2B - Adriel Vega; Ivan Vega. HR - Ivan Vega. RBI - Adriel Vega; Ivan Vega 2; Drew Blalock; Charlie Jury; Drake Blackwood; Brooks Jones 2. SB - Brooks Jones.
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Schnurbusch 5.0 4 2 2 0 11 1 1 0 0 0 19 19 3 1 89
Ty Holman 1.0 2 1 1 0 2 0 1 0 0 0 5 5 0 1 20
Connor McCaleb 1.0 0 0 0 1 1 0 0 0 1 0 2 4 0 1 17
Joey Funk (L, 0-1) 1.0 6 6 4 1 0 0 1 0 0 0 10 11 3 0 33
Totals 8.0 12 9 7 2 14 1 3 0 1 0 36 39 6 3 159
Jackson Rockabillys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Riley 4.0 7 6 5 3 1 0 3 0 2 0 19 25 4 7 87
Joe Romines 3.0 2 0 0 0 5 0 0 0 0 0 11 11 4 0 46
Elijah Dunbar (W, 1-0) 1.0 0 1 1 2 1 0 0 0 1 0 3 6 0 2 23
Jaxson Lucas (Sv, 8) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 16
Totals 9.0 9 7 6 5 8 0 3 0 3 0 36 45 10 9 172
O'Fallon Hoots: Batters Faced - Brayden Schnurbusch 19; Ty Holman 5; Connor McCaleb 4; Joey Funk 11. WP - Brayden Schnurbusch; Ty Holman; Joey Funk. HBP - Connor McCaleb.
Jackson Rockabillys: Batters Faced - Matthew Riley 25; Joe Romines 11; Elijah Dunbar 6; Jaxson Lucas 3. WP - Matthew Riley 3. HBP - Matthew Riley 2; Elijah Dunbar.
Umpires - HP: Robert Boone , 1B: Tim Loftin
Start: 7:16 PM Duration: 3:01 Attendance: 1082

Delayed Start due to Rain