Normal CornBelters vs. Jackson Rockabillys
6/15/2025 at Jackson, TN (Rockabillys Stadium)
Normal CornBelters 3 (5-12)

Player AB R H RBI BB SO PO A LOB
 
Jackson Smith ss 4 0 0 0 0 3 3 3 0
   Zach Zychowski ss 0 0 0 0 0 0 0 0 0
Tyler Thompson dh 3 1 1 0 1 0 0 0 0
Jackson Stanek 1b 3 1 1 2 1 1 5 0 0
Jack Novak cf 4 0 0 0 0 2 2 0 1
Braden Vanderheydt rf 4 0 0 0 0 3 0 0 2
Shea Zbrozek 3b 4 1 2 0 0 2 0 0 0
Cole Freeman lf 4 0 1 0 0 2 1 0 0
Charlie Graham c 2 0 0 0 0 1 8 1 1
   Nolan McCrossin c 1 0 0 1 1 0 2 0 0
Ryan Colucci 2b 4 0 0 0 0 4 2 3 2
Jimmy Amptmann p 0 0 0 0 0 0 0 0 0
   Brice Deaton p 0 0 0 0 0 0 1 0 0
   Zach O'Donnell p 0 0 0 0 0 0 0 0 0
   Wyatt Mammen p 0 0 0 0 0 0 0 0 0
   Jake Fenton p 0 0 0 0 0 0 0 0 0
   Trey Bryant p 0 0 0 0 0 0 0 0 0
Totals 33 3 5 3 3 18 24 7 6
Jackson Rockabillys 10 (11-7)

Player AB R H RBI BB SO PO A LOB
 
Drew McConnell ss 4 2 2 4 1 2 0 2 0
Brooks Jones 2b 2 0 1 1 2 1 0 0 0
Brett Rogers cf 5 0 1 0 0 1 3 0 1
Webb Watson lf 2 2 1 0 3 0 0 0 1
Bradey Moad dh 5 0 1 2 0 4 0 0 2
Cade Miles 1b 4 1 1 0 1 0 5 0 0
Ivan Vega c 4 1 2 1 1 1 16 2 3
McKay Whitaker rf 4 2 2 0 0 1 2 0 1
Jack Runsick 3b 3 2 1 1 0 0 1 1 1
Andrew Perry p 0 0 0 0 0 0 0 0 0
   Jackson Campbell p 0 0 0 0 0 0 0 0 0
   Cole Lannom p 0 0 0 0 0 0 0 0 0
   Connor Busson p 0 0 0 0 0 0 0 0 0
Totals 33 10 12 9 8 10 27 5 9
Score by Innings R H E
 
Normal CornBelters 0 0 0 0 0 2 0 0 1 3 5 1
Jackson Rockabillys 2 2 0 0 0 1 5 0 X 10 12 1
Normal CornBelters: E - Charlie Graham. HR - Jackson Stanek. RBI - Jackson Stanek 2; Nolan McCrossin. SB - Shea Zbrozek.
Jackson Rockabillys: E - Drew McConnell. 2B - Drew McConnell. HR - Drew McConnell. RBI - Drew McConnell 4; Brooks Jones; Bradey Moad 2; Ivan Vega; Jack Runsick. SB - Brooks Jones; Webb Watson; Jack Runsick. CS - Brooks Jones.
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jimmy Amptmann (L, 0-1) 1.2 3 4 4 4 1 1 0 0 1 0 7 12 2 1 43
Brice Deaton 1.1 1 0 0 1 2 0 0 0 0 0 5 6 1 1 19
Zach O'Donnell 2.0 1 0 0 1 3 0 0 0 0 0 7 8 1 2 34
Wyatt Mammen 1.0 0 1 1 1 2 0 1 0 1 0 2 4 0 0 16
Jake Fenton 0.1 6 5 5 0 1 0 0 0 0 0 7 7 0 0 23
Trey Bryant 1.2 1 0 0 1 1 0 0 0 0 0 5 6 2 1 24
Totals 8.0 12 10 10 8 10 1 1 0 2 0 33 43 6 5 159
Jackson Rockabillys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Perry (W, 1-0) 6.0 3 2 0 0 10 1 1 0 0 0 22 22 6 2 76
Jackson Campbell 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 28
Cole Lannom 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 26
Connor Busson 1.0 1 1 1 0 2 0 2 0 0 0 4 4 0 1 22
Totals 9.0 5 3 1 3 18 1 3 0 0 0 33 36 6 3 152
Normal CornBelters: Batters Faced - Jimmy Amptmann 12; Brice Deaton 6; Zach O'Donnell 8; Wyatt Mammen 4; Jake Fenton 7; Trey Bryant 6. WP - Wyatt Mammen. HBP - Jimmy Amptmann; Wyatt Mammen.
Jackson Rockabillys: Batters Faced - Andrew Perry 22; Jackson Campbell 5; Cole Lannom 5; Connor Busson 4. WP - Andrew Perry; Connor Busson 2.
Umpires - HP: Kelly McCaleb , 1B: Bradford Polk , 3B: George Tiedwell
Start: 7:01 PM Duration: 2:50 Attendance: 1163

Normal - Jackson Smith Ejected in T8