Cape Catfish vs. Jackson Rockabillys
5/30/2025 at Jackson, TN (Rockabillys Stadium)
Cape Catfish 7 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Kade Smith rf 2 1 1 1 1 0 0 0 0
   Samuel Richardson rf 2 0 1 0 0 0 0 0 2
Nathan Bowie lf 4 1 3 0 1 0 3 0 2
Tank Sims dh 3 1 0 0 2 1 0 0 0
Wilser Then 1b 4 1 1 1 1 2 10 1 0
Hayden Nazarenus 2b 5 0 0 0 0 2 0 5 5
Isaiah French c 5 1 1 1 0 0 8 0 1
Brett Vondohlen 3b 5 1 1 3 0 3 0 1 0
Cooper Newsom ss 4 0 1 0 1 1 0 1 0
Caleb Champion cf 3 1 2 0 2 0 4 0 1
Dylan Peck p 0 0 0 0 0 0 1 0 0
   Dante Zamudio p 0 0 0 0 0 0 0 1 0
   Joe Metcalf p 0 0 0 0 0 0 0 0 0
   Austin Hunter p 0 0 0 0 0 0 0 0 0
Totals 37 7 11 6 8 9 26 9 11
Jackson Rockabillys 8 (3-1)

Player AB R H RBI BB SO PO A LOB
 
Brett Rogers rf 5 1 2 1 0 1 3 0 0
Jack Pitts dh 2 2 0 0 1 1 0 0 0
Mason Acton c 3 1 0 1 2 1 9 1 0
   Drew McConnell pr 0 0 0 0 0 0 0 0 0
P. Bouck ss 4 1 1 2 1 0 2 4 3
McKay Whitaker 1b 5 0 0 1 0 2 6 0 0
Brooks Jones 2b 3 0 0 2 0 1 1 1 1
Drake Blackwood lf 3 1 1 0 1 1 1 0 0
Adriel Vega cf 4 1 1 0 0 1 3 1 1
Bradey Moad 3b 4 1 2 0 0 0 2 0 0
Jett Sutton p 0 0 0 0 0 0 0 0 0
   Chase Armstrong p 0 0 0 0 0 0 0 0 0
   Mason Clark p 0 0 0 0 0 0 0 0 0
   Hunter McLemore p 0 0 0 0 0 0 0 0 0
Totals 33 8 7 7 5 8 27 7 5
Score by Innings R H E
 
Cape Catfish 5 1 1 0 0 0 0 0 0 7 11 2
Jackson Rockabillys 0 0 1 0 4 0 0 1 2 8 7 2
Cape Catfish: E - Cooper Newsom 2. 2B - Cooper Newsom. 3B - Caleb Champion. HR - Brett Vondohlen. RBI - Kade Smith; Wilser Then; Isaiah French; Brett Vondohlen 3. SB - Kade Smith; Nathan Bowie; Tank Sims; Caleb Champion 2. CS - Caleb Champion.
Jackson Rockabillys: E - Brooks Jones; Bradey Moad. 2B - Brett Rogers. RBI - Brett Rogers; Mason Acton; P. Bouck 2; McKay Whitaker; Brooks Jones 2. Sac - Brooks Jones. SB - P. Bouck.
Cape Catfish IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Peck 4.1 5 4 4 1 3 0 0 0 1 0 18 20 7 3 89
Dante Zamudio 2.2 1 1 1 1 3 0 1 0 0 0 9 10 1 4 30
Joe Metcalf 1.0 0 1 0 1 1 0 0 0 0 0 3 5 1 1 22
Austin Hunter (L, 0-1) 0.2 1 2 2 2 1 0 0 0 2 0 3 7 0 1 31
Totals 8.2 7 8 7 5 8 0 1 0 3 0 33 42 9 9 172
Jackson Rockabillys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jett Sutton 3.0 6 7 1 4 3 1 0 0 0 0 16 20 3 3 83
Chase Armstrong 3.0 2 0 0 3 3 0 0 0 0 0 9 12 2 2 57
Mason Clark 2.0 2 0 0 1 2 0 0 0 0 0 8 9 2 2 37
Hunter McLemore (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 15
Totals 9.0 11 7 1 8 9 1 0 0 0 0 37 45 9 7 192
Cape Catfish: Batters Faced - Dylan Peck 20; Dante Zamudio 10; Joe Metcalf 5; Austin Hunter 7. WP - Dante Zamudio. HBP - Dylan Peck; Austin Hunter 2.
Jackson Rockabillys: Batters Faced - Jett Sutton 20; Chase Armstrong 12; Mason Clark 9; Hunter McLemore 4.
Umpires - HP: Clifton Davis , 1B: Robert Boone
Start: 7:00 PM Duration: 3:25 Attendance: 3324

B6- JR - Coach Ejected Arguing Appeal Play