Alton River Dragons vs. Jackson Rockabillys
5/29/2025 at Jackson, TN (Rockabillys Stadium)
Alton River Dragons 12 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Grant Shepherd cf 4 1 1 2 1 0 4 0 0
Bryer Arview 2b 4 1 1 2 2 1 0 1 0
Caleb Clealand ss 6 1 2 0 0 1 1 2 7
Trevor Goodwin 1b 3 2 0 1 2 1 6 1 0
Isaac Lemanski 3b 2 2 0 1 2 1 1 1 0
   Jayden Patel ph 1 0 1 0 0 0 0 0 0
Bret Yarger rf 4 2 1 1 1 3 3 0 0
Rhett Dysholm dh 4 2 0 2 1 2 0 0 2
Zane Timon c 3 0 0 1 1 2 6 0 0
   Joe Connolly ph 1 0 0 0 0 0 0 0 0
Ethan Cantareira lf 3 1 2 2 2 0 2 0 0
Gavin Gentry p 0 0 0 0 0 0 1 0 0
   Bauer Dalke p 0 0 0 0 0 0 0 0 0
   Connor Ziman p 0 0 0 0 0 0 0 0 0
   JJ Jackson p 0 0 0 0 0 0 0 1 0
   Jayson Shorb p 0 0 0 0 0 0 0 0 0
Totals 35 12 8 12 12 11 24 6 9
Jackson Rockabillys 13 (2-1)

Player AB R H RBI BB SO PO A LOB
 
Adriel Vega cf 4 2 1 0 1 0 1 0 2
Drew McConnell ss 3 1 0 0 2 1 1 3 0
Jack Pitts c 4 2 1 2 1 2 11 0 0
Parks Bouck 2b 4 2 1 0 1 0 3 1 0
Jake Maddox 1b 4 2 2 1 1 1 6 1 0
Mason Acton dh 3 1 1 3 1 0 0 0 2
McKay Whitaker rf 3 1 1 1 2 0 1 1 0
Cameron Greene 3b 3 1 1 0 2 1 1 1 0
Webb Watson lf 5 1 2 6 0 1 2 0 4
Cooper Casteel p 0 0 0 0 0 0 0 0 0
   Brody Casteel p 0 0 0 0 0 0 0 0 0
   Jacob Rossi p 0 0 0 0 0 0 0 0 0
   Nathan Rhodes p 0 0 0 0 0 0 0 0 0
   Lawson Ryan p 0 0 0 0 0 0 1 0 0
   Jaxson Lucas p 0 0 0 0 0 0 0 0 0
Totals 33 13 10 13 11 6 27 7 8
Score by Innings R H E
 
Alton River Dragons 0 0 0 0 0 0 12 0 0 12 8 1
Jackson Rockabillys 0 2 0 0 2 0 7 2 X 13 10 2
Alton River Dragons: E - Isaac Lemanski. 2B - Caleb Clealand. RBI - Grant Shepherd 2; Bryer Arview 2; Trevor Goodwin; Isaac Lemanski; Bret Yarger; Rhett Dysholm 2; Zane Timon; Ethan Cantareira 2. SB - Grant Shepherd 2; Jayden Patel; Ethan Cantareira.
Jackson Rockabillys: E - Cameron Greene 2. 2B - Jake Maddox; Cameron Greene. HR - Jack Pitts; Webb Watson. RBI - Jack Pitts 2; Jake Maddox; Mason Acton 3; McKay Whitaker; Webb Watson 6. Sac - Mason Acton. SB - Adriel Vega 2; Drew McConnell; Parks Bouck 2.
Alton River Dragons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Gentry 5.0 4 4 4 3 4 1 0 0 0 0 20 23 6 5 87
Bauer Dalke 1.2 3 6 6 4 1 0 0 0 0 0 7 12 2 2 53
Connor Ziman 0.1 1 1 1 0 0 1 0 0 0 0 2 2 1 0 10
JJ Jackson (L, 1-1) 0.2 2 2 2 4 0 0 1 0 0 0 3 7 1 0 28
Jayson Shorb 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Totals 8.0 10 13 13 11 6 2 1 0 0 0 33 45 10 7 181
Jackson Rockabillys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Casteel 6.0 4 0 0 1 10 0 0 0 0 0 20 21 2 4 84
Brody Casteel 0.1 0 6 0 3 0 0 0 0 1 0 3 7 1 0 34
Jacob Rossi 0.0 2 4 0 2 0 0 0 0 0 0 2 4 0 0 14
Nathan Rhodes 0.0 1 2 0 3 0 0 0 0 0 0 1 4 0 0 16
Lawson Ryan (W, 1-0) 1.2 1 0 0 1 1 0 0 0 0 0 6 7 3 1 27
Jaxson Lucas (Sv, 1) 1.0 0 0 0 2 0 0 0 0 0 0 3 5 3 0 23
Totals 9.0 8 12 0 12 11 0 0 0 1 0 35 48 9 5 198
Alton River Dragons: Batters Faced - Gavin Gentry 23; Bauer Dalke 12; Connor Ziman 2; JJ Jackson 7; Jayson Shorb. WP - JJ Jackson.
Jackson Rockabillys: Batters Faced - Cooper Casteel 21; Brody Casteel 7; Jacob Rossi 4; Nathan Rhodes 4; Lawson Ryan 7; Jaxson Lucas 5. HBP - Brody Casteel.
Umpires - HP: Brian Purcell , 1B: Cody Hawkins
Start: 7:00 PM Duration: 3:39 Attendance: 2668

ARD - Coach Ejected B5