O'Fallon Hoots vs. Jackson Rockabillys
7/23/2024 at Jackson, TN (Rockabillys Stadium)
O'Fallon Hoots 5 (27-21, 21-19)

Player AB R H RBI BB SO PO A LOB
 
Henry Zenor rf 5 1 1 0 0 1 1 0 0
Jack Meyer 3b 4 1 2 0 1 0 1 2 0
Kurtis Byrne dh 4 0 1 2 0 2 0 0 1
Andy Niebrugge 1b 4 0 0 0 1 1 6 0 4
Kyle Byrne lf 3 0 0 0 1 1 2 0 0
Tyler Lang c 4 0 0 0 0 1 11 1 0
Maury Weaver 2b 3 1 1 0 1 0 1 1 0
Aaris Stolte ss 2 2 0 0 2 0 1 2 3
Brady Coon cf 3 0 1 2 1 1 1 0 0
Lukas McGill p 0 0 0 0 0 0 0 0 0
   Christian Harvey p 0 0 0 0 0 0 0 0 0
   Wyatt Brown p 0 0 0 0 0 0 0 0 0
   Eric Podgorny p 0 0 0 0 0 0 0 0 0
   John Stallcup p 0 0 0 0 0 0 0 0 0
Totals 32 5 6 4 7 7 24 6 8
Jackson Rockabillys 12 (27-21, 19-17)

Player AB R H RBI BB SO PO A LOB
 
Ethan Rossow rf 4 0 0 0 1 2 4 0 0
Jackson Blemler 2b 5 2 2 1 1 3 3 3 2
Merik Carter ss 6 1 1 1 0 0 0 0 5
Stan King 1b 2 3 1 1 2 1 7 0 0
Jackson McCoy lf 5 1 3 2 0 2 2 0 1
Kaleb Hall 3b 3 1 0 0 2 2 1 2 0
Dalton Rudd cf 5 1 3 3 0 0 2 0 2
Jackson Bryan dh 4 2 2 1 0 1 0 0 2
TJ Racherbaumer c 3 1 2 1 2 0 8 1 0
Cason Sharp p 0 0 0 0 0 0 0 2 0
   Walker Williams p 0 0 0 0 0 0 0 0 0
   Trent Lawrence p 0 0 0 0 0 0 0 0 0
   Joe Romines p 0 0 0 0 0 0 0 0 0
Totals 37 12 14 10 8 11 27 8 12
Score by Innings R H E
 
O'Fallon Hoots 0 0 0 0 2 0 1 2 0 5 6 0
Jackson Rockabillys 1 6 1 0 0 1 0 3 X 12 14 2
O'Fallon Hoots: 2B - Jack Meyer 2. RBI - Kurtis Byrne 2; Brady Coon 2. Sac - Kurtis Byrne. SB - Jack Meyer; Aaris Stolte; Brady Coon. CS - Brady Coon.
Jackson Rockabillys: E - Merik Carter; Kaleb Hall. 2B - Jackson Blemler; Stan King; Jackson McCoy; Dalton Rudd 2; TJ Racherbaumer. 3B - Jackson McCoy. RBI - Jackson Blemler; Merik Carter; Stan King; Jackson McCoy 2; Dalton Rudd 3; Jackson Bryan; TJ Racherbaumer. SB - Ethan Rossow; Merik Carter; Dalton Rudd; Jackson Bryan 2.
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lukas McGill (L, 0-1) 1.2 7 6 6 0 2 0 0 0 0 0 12 12 2 1 39
Christian Harvey 1.1 2 2 2 3 1 0 0 0 0 0 6 9 2 1 37
Wyatt Brown 3.0 2 1 1 3 6 0 1 0 0 0 11 14 0 3 62
Eric Podgorny 1.2 3 3 3 1 2 0 1 0 3 0 7 11 2 0 47
John Stallcup 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 9
Totals 8.0 14 12 12 8 11 0 2 0 3 0 37 48 7 5 194
Jackson Rockabillys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cason Sharp (W, 1-0) 6.0 3 2 2 3 3 0 0 1 0 0 21 25 9 5 86
Walker Williams 1.0 1 1 1 2 1 0 0 0 0 0 4 6 1 1 26
Trent Lawrence 1.0 1 2 1 2 1 0 0 0 0 0 3 5 1 0 23
Joe Romines 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 19
Totals 9.0 6 5 4 7 7 0 0 1 0 0 32 40 12 6 154
O'Fallon Hoots: Batters Faced - Lukas McGill 12; Christian Harvey 9; Wyatt Brown 14; Eric Podgorny 11; John Stallcup 2. WP - Wyatt Brown; Eric Podgorny. HBP - Eric Podgorny 3.
Jackson Rockabillys: Batters Faced - Cason Sharp 25; Walker Williams 6; Trent Lawrence 5; Joe Romines 4. BK - Cason Sharp.
Umpires - HP: James Purnell , 1B: Cody Hawkins
Start: 7:01 PM Duration: 3:03 Attendance: 1813