Jackson Rockabillys vs. O'Fallon Hoots
7/7/2024 at O'Fallon, MO (Car Shield Field)
Jackson Rockabillys 8 (6-1)

Player AB R H RBI BB SO PO A LOB
 
Ethan Rossow dh 5 0 4 2 0 1 0 0 0
Jackson Blemler 2b 4 0 0 0 1 2 0 2 2
Dalton Rudd cf 5 1 1 2 0 1 3 0 2
Merik Carter ss 4 2 2 1 1 0 2 3 0
Jackson McCoy lf 5 0 0 0 0 3 1 0 4
Will Bowen rf 4 2 2 1 1 0 3 0 0
Kaleb Hall 3b 4 1 1 1 0 0 2 0 0
Stan King 1b 4 1 0 0 1 1 5 0 1
Brian Daker c 2 1 1 1 1 1 8 0 0
Quincy Thornton p 0 0 0 0 0 0 0 1 0
   Austin Crawford p 0 0 0 0 0 0 0 0 0
   Kamden Croghan p 0 0 0 0 0 0 0 0 0
   Trent Lawrence p 0 0 0 0 0 0 0 0 0
   Julian Jimenez p 0 0 0 0 0 0 0 0 0
Totals 37 8 11 8 5 9 24 6 9
O'Fallon Hoots 16 (3-1)

Player AB R H RBI BB SO PO A LOB
 
Henry Zenor cf 3 3 2 3 3 0 5 0 0
Baden Hackworth rf 6 1 2 2 0 1 1 0 1
Bryson Lofton 3b 4 3 3 2 2 1 1 0 0
Jack Meyer 2b 3 2 1 2 2 1 1 3 2
Andy Niebrugge 1b 4 1 2 5 1 1 4 0 0
Kyle Byrne lf 5 0 0 1 0 3 3 0 5
Tyler Lang c 3 2 0 0 2 0 9 0 3
Ben Stedman dh 5 2 1 0 1 0 0 0 1
   Maury Weaver cf 0 0 0 0 0 0 0 0 0
Kade Wood ss 4 2 2 0 1 1 3 3 1
Brady Coon p 0 0 0 0 0 0 0 0 0
   Wyatt Brown p 0 0 0 0 0 0 0 0 0
   Noah Cryns p 0 0 0 0 0 0 0 0 0
   Alex Esker p 0 0 0 0 0 0 0 0 0
Totals 37 16 13 15 12 8 27 6 13
Score by Innings R H E
 
Jackson Rockabillys 0 1 2 3 2 0 0 0 0 8 11 3
O'Fallon Hoots 2 0 3 0 4 6 1 0 X 16 13 1
Jackson Rockabillys: E - Merik Carter; Jackson McCoy; Stan King. 2B - Ethan Rossow; Merik Carter; Will Bowen; Kaleb Hall. HR - Dalton Rudd; Merik Carter. RBI - Ethan Rossow 2; Dalton Rudd 2; Merik Carter; Will Bowen; Kaleb Hall; Brian Daker. Sac - Brian Daker. SB - Ethan Rossow; Merik Carter.
O'Fallon Hoots: E - Jack Meyer. 2B - Henry Zenor; Jack Meyer; Andy Niebrugge. HR - Andy Niebrugge. RBI - Henry Zenor 3; Baden Hackworth 2; Bryson Lofton 2; Jack Meyer 2; Andy Niebrugge 5; Kyle Byrne. Sac - Kyle Byrne. SB - Jack Meyer; Andy Niebrugge; Kade Wood.
Jackson Rockabillys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Quincy Thornton 4.0 5 5 5 5 2 1 0 1 2 0 16 24 6 3 89
Austin Crawford 0.1 2 4 4 3 0 0 2 0 0 0 3 6 0 1 20
Kamden Croghan 1.0 4 6 6 2 2 0 1 0 1 0 8 11 1 0 38
Trent Lawrence 1.2 2 1 1 1 3 0 0 0 0 0 7 8 1 1 28
Julian Jimenez 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 15
Totals 8.0 13 16 16 12 8 1 3 1 3 0 37 53 10 5 190
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Coon 2.0 3 1 1 2 2 0 0 0 0 0 9 11 1 3 54
Wyatt Brown 2.0 6 5 5 0 4 2 0 0 0 0 12 12 0 2 48
Noah Cryns 1.0 1 2 2 3 0 0 0 2 0 0 3 7 3 0 30
Alex Esker 3.0 1 0 0 0 3 0 0 0 0 0 11 11 6 0 51
Andy Niebrugge 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 2 9
Totals 9.0 11 8 8 5 9 2 0 2 1 0 37 44 10 7 183
Jackson Rockabillys: Batters Faced - Quincy Thornton 24; Austin Crawford 6; Kamden Croghan 11; Trent Lawrence 8; Julian Jimenez 4. WP - Austin Crawford 2; Kamden Croghan. BK - Quincy Thornton. HBP - Quincy Thornton 2; Kamden Croghan.
O'Fallon Hoots: Batters Faced - Andy Niebrugge 3; Brady Coon 11; Wyatt Brown 12; Noah Cryns 7; Alex Esker 11. BK - Noah Cryns 2. HBP - Andy Niebrugge.
Umpires - HP: Jacob Hudson , 1B: David Schwartz
Start: 6:35 PM Duration: 3:20 Attendance: 1391