Full Count Rhythm vs. Jackson Rockabillys
7/2/2024 at Jackson, TN (Rockabillys Stadium)
Full Count Rhythm 8 (12-18, 3-6)

Player AB R H RBI BB SO PO A LOB
 
Joe Watkins cf 4 0 0 0 0 2 1 0 2
   Henry Jackson rf 2 0 0 0 0 1 2 0 1
Joey Parliment 2b 3 0 0 0 3 0 2 2 0
Parker McDonald ss 2 1 0 0 4 1 0 3 0
Brett Vondohlen 1b 6 2 3 4 0 2 7 0 0
Wyatt Fooks lf 4 1 1 1 2 0 1 0 3
Andrew Hunt rf 3 1 0 0 2 0 1 0 6
Ramie Harrison 3b 3 1 0 0 1 2 0 2 1
   Aiden Gibson 3b 1 0 0 0 0 0 0 0 0
Jackson Cauthron c 4 1 3 1 1 0 15 1 0
Kaden Usry dh 3 1 0 1 1 2 0 0 0
Andrew Perry p 0 0 0 0 0 0 0 1 0
   James Fordham p 0 0 0 0 0 0 0 0 0
   Nick Judd p 0 0 0 0 0 0 0 0 0
   Nathaniel Pulliam p 0 0 0 0 0 0 0 0 0
   Ryan Sweeney p 0 0 0 0 0 0 0 0 0
   Arren Hash p 0 0 0 0 0 0 0 0 0
Totals 35 8 7 7 14 10 29 9 13
Jackson Rockabillys 9 (19-10, 11-7)

Player AB R H RBI BB SO PO A LOB
 
Will Bowen rf 6 1 2 1 0 2 4 0 0
Jackson Blemler 2b 6 1 2 2 0 2 1 1 0
Dalton Rudd cf 5 1 3 1 1 1 6 0 1
Merik Carter ss 3 0 1 1 3 0 1 1 1
Jackson McCoy lf 5 1 1 1 0 2 1 0 3
Kaleb Hall 3b 5 2 2 0 0 1 0 2 0
Stan King 1b 4 1 1 1 1 2 5 0 0
Julian Jimenez dh 3 1 2 1 2 1 0 0 0
Jackson Bryan c 3 0 0 0 0 3 10 1 3
   TJ Racherbaumer c 2 0 0 0 0 1 2 0 1
   Ethan Rossow pr 0 1 0 0 0 0 0 0 0
Jett Sutton p 0 0 0 0 0 0 0 0 0
   Story Kimura p 0 0 0 0 0 0 0 0 0
   Coby Rogers p 0 0 0 0 0 0 0 0 0
   Trent Lawrence p 0 0 0 0 0 0 0 0 0
   Jaxson Lucas p 0 0 0 0 0 0 0 1 0
Totals 42 9 14 8 7 15 30 6 9
Score by Innings R H E
 
Full Count Rhythm 0 0 2 0 5 0 0 1 0 0 8 7 0
Jackson Rockabillys 0 1 0 2 0 0 1 4 0 1 9 14 1
Full Count Rhythm: 2B - Brett Vondohlen; Jackson Cauthron 3. HR - Brett Vondohlen. RBI - Brett Vondohlen 4; Wyatt Fooks; Jackson Cauthron; Kaden Usry. Sac - Kaden Usry. SB - Joey Parliment 2; Parker McDonald; Andrew Hunt; Jackson Cauthron 3; Kaden Usry.
Jackson Rockabillys: E - Jackson Bryan. 2B - Will Bowen 2; Jackson Blemler; Dalton Rudd; Kaleb Hall; Stan King; Julian Jimenez. 3B - Jackson McCoy. RBI - Will Bowen; Jackson Blemler 2; Dalton Rudd; Merik Carter; Jackson McCoy; Stan King; Julian Jimenez. SB - Dalton Rudd 3; Merik Carter; Kaleb Hall. CS - Merik Carter.
Full Count Rhythm IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Perry 4.0 6 3 3 0 7 0 1 0 0 0 18 18 3 2 74
James Fordham 1.2 1 0 0 3 2 0 0 0 0 0 5 8 0 2 31
Nick Judd 1.1 2 1 1 0 1 0 0 0 0 0 6 6 0 3 23
Nathaniel Pulliam 0.2 4 4 4 1 2 0 0 0 0 0 6 7 0 0 25
Ryan Sweeney 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 10
Arren Hash (L, 0-1) 1.2 1 1 0 2 2 0 0 0 1 1 6 9 2 1 44
Totals 9.2 14 9 8 7 15 0 1 0 1 1 42 50 5 8 207
Jackson Rockabillys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jett Sutton 4.1 4 4 4 6 6 1 0 0 0 0 16 22 5 1 96
Story Kimura 0.1 0 3 2 4 0 0 0 0 0 0 0 5 1 0 22
Coby Rogers 2.1 1 0 0 2 3 0 0 0 0 0 8 10 3 1 42
Trent Lawrence 1.0 2 1 1 0 0 0 0 0 0 0 5 5 3 0 23
Jaxson Lucas (W, 1-0) 2.0 0 0 0 2 1 0 0 0 0 1 6 8 2 3 32
Totals 10.0 7 8 7 14 10 1 0 0 0 1 35 50 14 5 215
Full Count Rhythm: Batters Faced - Andrew Perry 18; James Fordham 8; Nick Judd 6; Nathaniel Pulliam 7; Ryan Sweeney 2; Arren Hash 9. WP - Andrew Perry. HBP - Arren Hash. IBB - Arren Hash.
Jackson Rockabillys: Batters Faced - Jett Sutton 22; Story Kimura 5; Coby Rogers 10; Trent Lawrence 5; Jaxson Lucas 8. IBB - Jaxson Lucas.
Umpires - HP: George Tidwell , 1B: James Purnell
Start: 7:04 PM Duration: 3:44 Attendance: 1432