Full Count Rhythm vs. Jackson Rockabillys
6/21/2024 at Jackson, TN (Rockabillys Stadium)
Full Count Rhythm 6 (8-13, 3-6)

Player AB R H RBI BB SO PO A LOB
 
Joey Parliment 3b 4 2 1 0 1 2 1 3 0
Ramie Harrison 2b 0 0 0 0 0 0 0 0 0
   Parker McDonald ss 3 2 2 1 2 1 3 0 0
Joe Watkins cf 3 1 0 1 2 0 4 0 0
Jacob Tobias lf 5 1 2 2 0 3 2 0 1
Brett Vondohlen 1b 5 0 2 2 0 1 3 1 1
Riley Black dh 3 0 0 0 1 2 0 0 0
   Jacob Rowold ph 1 0 0 0 0 0 0 0 0
Andrew Hunt rf 5 0 0 0 0 1 1 1 3
Jackson Cauthron c 4 0 2 0 0 1 10 0 0
Aiden Gibson ss 3 0 0 0 0 2 1 0 5
   Harrison Travis 1b 1 0 0 0 0 0 2 0 0
Zane Brown p 0 0 0 0 0 0 0 0 0
   Jacob Newman p 0 0 0 0 0 0 0 0 0
   Mason Davis p 0 0 0 0 0 0 0 0 0
   Nathaniel Pulliam p 0 0 0 0 0 0 0 0 0
Totals 37 6 9 6 6 13 27 5 10
Jackson Rockabillys 3 (13-7, 8-5)

Player AB R H RBI BB SO PO A LOB
 
Ethan Rossow lf 5 1 2 0 0 1 3 0 3
Jackson Blemler 2b 4 0 0 0 0 1 3 2 0
Stan King 1b 4 0 1 0 0 1 7 2 0
Merik Carter ss 3 0 0 1 0 2 1 3 1
Matt Houston c 3 0 1 0 0 0 11 0 1
   Kaleb Hall pr 0 0 0 0 0 0 0 0 0
   Brian Daker c 0 1 0 0 1 0 2 1 0
Caden Contant 3b 3 1 1 0 1 0 0 4 0
Will Bowen rf 4 0 2 1 0 1 0 0 0
Jackson Bryan dh 4 0 1 1 0 3 0 0 0
Gunnar Bingham cf 3 0 0 0 0 1 0 0 2
   Dalton Rudd ph 0 0 0 0 1 0 0 0 0
Matthew Riley p 0 0 0 0 0 0 0 0 0
   Cole Evans p 0 0 0 0 0 0 0 0 0
   Nathaniel Helton p 0 0 0 0 0 0 0 0 0
   Coby Rogers p 0 0 0 0 0 0 0 0 0
Totals 33 3 8 3 3 10 27 12 7
Score by Innings R H E
 
Full Count Rhythm 0 0 1 0 1 0 2 0 2 6 9 0
Jackson Rockabillys 1 0 0 0 0 0 1 0 1 3 8 2
Full Count Rhythm: 3B - Joey Parliment. RBI - Parker McDonald; Joe Watkins; Jacob Tobias 2; Brett Vondohlen 2. SB - Parker McDonald; Joe Watkins 3; Jacob Tobias; Jacob Rowold. CS - Parker McDonald.
Jackson Rockabillys: E - Stan King; Merik Carter. 2B - Ethan Rossow; Jackson Bryan. RBI - Merik Carter; Will Bowen; Jackson Bryan. Sac - Merik Carter. SB - Caden Contant.
Full Count Rhythm IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zane Brown (W, 2-2) 6.0 5 1 1 0 7 0 0 0 0 0 21 22 8 2 75
Jacob Newman 1.0 2 1 1 0 1 0 1 0 0 0 5 5 0 2 11
Mason Davis 1.1 1 1 1 2 1 0 0 0 0 0 5 7 2 1 27
Nathaniel Pulliam 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 1 12
Totals 9.0 8 3 3 3 10 0 1 0 0 0 33 37 10 6 125
Jackson Rockabillys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Riley (L, 1-1) 5.0 5 2 2 2 5 0 1 1 0 0 21 23 3 6 89
Cole Evans 1.0 1 2 2 3 2 0 0 0 0 0 4 7 1 0 29
Nathaniel Helton 2.0 1 0 0 0 5 0 0 0 0 0 7 7 0 1 37
Coby Rogers 1.0 2 2 2 1 1 0 0 0 0 0 5 6 0 2 24
Totals 9.0 9 6 6 6 13 0 1 1 0 0 37 43 4 9 179
Full Count Rhythm: Batters Faced - Zane Brown 22; Jacob Newman 5; Mason Davis 7; Nathaniel Pulliam 3. WP - Jacob Newman.
Jackson Rockabillys: Batters Faced - Matthew Riley 23; Cole Evans 7; Nathaniel Helton 7; Coby Rogers 6. WP - Matthew Riley. BK - Matthew Riley.
Umpires - HP: Todd Kent , 1B: Kelby McCaleb
Start: 7:00 PM Duration: 2:54 Attendance: 1922