Alton River Dragons vs. Jackson Rockabillys
6/19/2024 at Jackson, TN (Rockabillys Stadium)
Alton River Dragons 4 (9-10, 5-8)

Player AB R H RBI BB SO PO A LOB
 
Dane Stevenson rf 4 0 0 0 0 3 1 0 0
Cooper Howell ss 3 0 0 1 0 0 3 3 1
Joe Connolly 2b 4 0 1 0 0 1 3 5 0
Justin Santoyo 1b 4 0 1 0 0 1 8 0 1
Rj LaRocco Jr. lf 2 0 0 0 2 1 2 0 0
Bryer Arview dh 2 1 0 0 1 2 0 0 0
   Erik Broekemeier ph 1 0 0 0 0 1 0 0 0
Jordan Aguallo 3b 3 1 0 0 1 2 0 0 1
Darius Blackmon cf 1 1 0 0 1 1 2 0 0
   Eli Hill cf 2 0 1 0 0 0 1 0 0
Jaron Schiera c 2 1 0 1 2 2 4 0 2
Jackson Rodgers p 0 0 0 0 0 0 0 0 0
   Jacob Hammer p 0 0 0 0 0 0 0 0 0
   Connor Jackson p 0 0 0 0 0 0 0 0 0
   Tanner Paschke p 0 0 0 0 0 0 0 0 0
   Jack Gazdacka p 0 0 0 0 0 0 0 0 0
   Aaditya Sur p 0 0 0 0 0 0 0 0 0
Totals 28 4 3 2 7 14 24 8 5
Jackson Rockabillys 11 (12-6, 7-5)

Player AB R H RBI BB SO PO A LOB
 
Ethan Rossow lf 4 2 2 1 1 1 3 1 0
Jackson Blemler 2b 4 1 3 3 0 0 2 1 0
   Trent Lawrence 2b 1 0 0 0 0 0 0 0 0
Matt Houston dh 4 0 0 0 0 1 0 0 1
   Dalton Rudd dh 0 0 0 0 0 0 0 0 0
Merik Carter ss 3 2 2 1 0 0 1 1 0
   Kaleb Hall ss 1 0 0 0 0 0 0 0 0
Stan King 1b 3 1 2 3 1 1 4 0 0
   Nick Varon 1b 1 0 0 0 0 0 0 0 2
Caden Contant 3b 4 1 0 1 0 0 0 1 1
Will Bowen rf 3 1 1 0 1 0 1 0 0
Brian Daker c 1 1 0 0 3 1 14 0 0
Gunnar Bingham cf 4 2 1 0 0 0 2 0 2
Jett Sutton p 0 0 0 0 0 0 0 1 0
   Nathaniel Helton p 0 0 0 0 0 0 0 0 0
   Walker Williams p 0 0 0 0 0 0 0 0 0
Totals 33 11 11 9 6 4 27 5 6
Score by Innings R H E
 
Alton River Dragons 0 0 0 0 4 0 0 0 0 4 3 1
Jackson Rockabillys 1 0 1 2 0 0 7 0 X 11 11 1
Alton River Dragons: E - Joe Connolly. RBI - Cooper Howell; Jaron Schiera. Sac - Cooper Howell. SB - Justin Santoyo; Bryer Arview; Jaron Schiera.
Jackson Rockabillys: E - Kaleb Hall. 2B - Jackson Blemler; Will Bowen. 3B - Ethan Rossow. HR - Stan King. RBI - Ethan Rossow; Jackson Blemler 3; Merik Carter; Stan King 3; Caden Contant. SB - Merik Carter; Gunnar Bingham.
Alton River Dragons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Rodgers 4.0 6 4 4 1 1 1 0 0 0 0 16 17 4 5 72
Jacob Hammer 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 28
Connor Jackson 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 11
Tanner Paschke 0.1 2 5 3 2 1 0 0 0 1 0 3 6 0 0 28
Jack Gazdacka 0.2 1 0 0 1 0 0 1 0 0 0 3 4 0 2 17
Aaditya Sur 1.0 1 0 0 0 0 0 0 0 1 0 4 5 3 0 10
Totals 8.0 11 11 9 6 4 1 1 0 2 0 33 41 10 8 166
Jackson Rockabillys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jett Sutton 4.1 1 4 4 6 7 0 2 0 0 0 13 19 3 2 86
Nathaniel Helton 1.2 1 0 0 0 2 0 1 0 0 0 5 6 1 2 23
Walker Williams 3.0 1 0 0 1 5 0 0 0 0 0 10 11 4 0 47
Totals 9.0 3 4 4 7 14 0 3 0 0 0 28 36 8 4 156
Alton River Dragons: Batters Faced - Jackson Rodgers 17; Jacob Hammer 7; Connor Jackson 2; Tanner Paschke 6; Jack Gazdacka 4; Aaditya Sur 5. WP - Jack Gazdacka. HBP - Tanner Paschke; Aaditya Sur.
Jackson Rockabillys: Batters Faced - Jett Sutton 19; Nathaniel Helton 6; Walker Williams 11. WP - Jett Sutton 2; Nathaniel Helton.
Umpires - HP: Robert Boone , 1B: James Purnell
Start: 7:03 PM Duration: 3:01 Attendance: 989