O'Fallon Hoots vs. Jackson Rockabillys
6/15/2024 at Jackson, TN (Rockabillys Stadium)
O'Fallon Hoots 22 (11-6)

Player AB R H RBI BB SO PO A LOB
 
Ryan Stevens dh 3 3 1 3 3 2 0 0 1
Henry Zenor rf 1 2 0 0 3 0 4 0 2
   Brady Wilson rf 0 1 0 1 2 0 1 0 0
Baden Hackworth lf 4 1 2 2 0 0 1 0 2
   Kyle Byrne lf 2 0 0 0 0 0 0 0 0
Bryson Lofton 3b 5 2 3 5 1 1 0 0 0
Michael Long 1b 5 3 2 0 0 1 2 2 1
Maury Weaver 2b 3 3 1 0 3 0 1 1 2
Will Briggs c 2 2 1 4 1 1 5 0 0
   Tyler Lang c 2 0 0 1 1 2 1 0 0
Aiden Heberlie cf 2 2 1 2 1 1 3 0 0
Kade Wood ss 4 3 2 1 2 1 2 2 3
Barrett Lohman p 0 0 0 0 0 0 0 0 0
   Will Moore p 0 0 0 0 0 0 1 0 0
   Brady Coon p 0 0 0 0 0 0 0 0 0
   Noah Cryns p 0 0 0 0 0 0 0 0 0
Totals 33 22 13 19 17 9 21 5 11
Jackson Rockabillys 8 (10-6)

Player AB R H RBI BB SO PO A LOB
 
Ethan Rossow lf 3 1 0 0 1 2 1 0 0
Jackson Blemler 2b 4 2 3 1 0 0 2 1 0
Matt Houston 1b 4 1 1 1 1 2 2 0 2
Merik Carter ss 3 1 1 1 1 0 0 1 1
Chris Akers c 3 0 1 0 0 1 11 0 3
Caden Contant 3b 3 1 1 0 1 0 0 0 1
Will Bowen rf 4 0 1 0 0 0 3 0 2
Jackson Bryan dh 4 2 2 1 0 1 0 0 1
Gunnar Bingham cf 4 0 2 1 0 0 2 0 0
Cole Evans p 0 0 0 0 0 0 0 0 0
   Taylor Vinson p 0 0 0 0 0 0 0 0 0
   Walker Williams p 0 0 0 0 0 0 0 2 0
   Peyton Ring p 0 0 0 0 0 0 0 0 0
   Trent Lawrence p 0 0 0 0 0 0 0 0 0
Totals 32 8 12 5 4 6 21 4 10
Score by Innings R H E
 
O'Fallon Hoots 2 10 3 0 0 0 7 0 22 13 3
Jackson Rockabillys 0 0 0 6 0 1 1 0 8 12 1
O'Fallon Hoots: E - Baden Hackworth; Brady Coon; Noah Cryns. 2B - Ryan Stevens; Michael Long; Kade Wood. HR - Will Briggs. RBI - Ryan Stevens 3; Brady Wilson; Baden Hackworth 2; Bryson Lofton 5; Will Briggs 4; Tyler Lang; Aiden Heberlie 2; Kade Wood. Sac - Aiden Heberlie. SB - Bryson Lofton; Maury Weaver; Aiden Heberlie; Kade Wood.
Jackson Rockabillys: E - Caden Contant. 2B - Jackson Bryan. 3B - Jackson Blemler. RBI - Jackson Blemler; Matt Houston; Merik Carter; Jackson Bryan; Gunnar Bingham. SB - Caden Contant; Will Bowen.
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Barrett Lohman 3.0 3 0 0 1 5 0 1 0 1 0 12 14 4 0 43
Will Moore 0.2 4 6 2 1 0 0 1 1 2 0 6 9 1 1 41
Brady Coon (W, 1-0) 2.1 3 1 1 1 0 0 1 0 0 0 9 10 3 3 15
Noah Cryns 1.0 2 1 1 1 1 0 1 0 0 0 5 6 2 0 22
Totals 7.0 12 8 4 4 6 0 4 1 3 0 32 39 10 4 121
Jackson Rockabillys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Evans (L, 0-1) 1.2 5 12 8 7 1 0 1 0 1 0 9 18 2 1 72
Taylor Vinson 1.0 4 3 3 2 2 1 1 0 1 0 7 10 1 0 41
Walker Williams 3.1 2 0 0 1 4 0 0 0 0 0 12 13 4 2 83
Peyton Ring 0.2 1 7 7 5 1 0 2 0 1 0 3 9 1 0 4
Trent Lawrence 0.1 1 0 0 2 1 0 0 0 0 0 2 4 0 0 14
Totals 7.0 13 22 18 17 9 1 4 0 3 0 33 54 8 3 214
O'Fallon Hoots: Batters Faced - Barrett Lohman 14; Will Moore 9; Brady Coon 10; Noah Cryns 6. WP - Barrett Lohman; Will Moore; Brady Coon; Noah Cryns. BK - Will Moore. HBP - Barrett Lohman; Will Moore 2.
Jackson Rockabillys: Batters Faced - Cole Evans 18; Taylor Vinson 10; Walker Williams 13; Peyton Ring 9; Trent Lawrence 4. WP - Cole Evans; Taylor Vinson; Peyton Ring 2. HBP - Cole Evans; Taylor Vinson; Peyton Ring.
Umpires - HP: Randy Brown , 1B: Todd Kent
Start: 7:00 PM Duration: 3:25 Attendance: 1825