Jackson Rockabillys vs. Full Count Rhythm
6/13/2024 at Hendersonville, TN (Drakes Creek Field 3)
Jackson Rockabillys 8 (9-5)

Player AB R H RBI BB SO PO A LOB
 
Gavin Arseneau lf 1 1 0 0 1 0 0 0 2
   Ethan Rossow rf 2 1 1 0 0 1 1 0 0
Jackson Blemler 2b 4 3 2 2 1 0 1 1 0
Brian Daker c 5 0 2 4 0 1 9 4 1
Merik Carter 3b 4 0 0 0 1 0 4 0 2
Chris Akers dh 3 0 0 0 1 1 0 0 1
   Matt Houston 1b 1 0 0 0 0 0 1 0 0
Stan King 1b 5 1 3 0 0 1 2 0 0
Brogan Jones ss 2 0 0 0 0 1 4 0 0
   Caden Contant 3b 3 0 0 0 0 3 0 1 0
Will Bowen rf 4 1 2 1 0 0 1 0 2
Gunnar Bingham cf 4 1 2 0 0 1 1 0 0
Matt Maloney p 0 0 0 0 0 0 0 0 0
   Kamden Croghan p 0 0 0 0 0 0 0 0 0
   Nathaniel Helton p 0 0 0 0 0 0 0 0 0
Totals 38 8 12 7 4 9 24 6 8
Full Count Rhythm 12 (5-10)

Player AB R H RBI BB SO PO A LOB
 
Jacob Tobias cf 2 2 0 1 4 0 0 0 0
Joey Parliment 2b 4 1 2 2 1 2 1 2 3
Jackson Cauthron 1b 4 2 2 3 2 0 8 2 1
Harrison Travis dh 4 1 1 3 1 0 0 0 2
Jacob Rowold lf 5 1 2 0 0 2 3 1 2
Wyatt Fooks rf 4 2 2 0 0 0 1 0 0
Parker McDonald ss 3 1 1 2 2 0 2 2 0
Riley Black c 3 2 1 0 1 1 8 2 2
Lawson Tea 3b 3 0 0 0 0 3 0 1 2
   Ramie Harrison 3b 2 0 1 0 0 1 1 0 0
Sam Matherly p 0 0 0 0 0 0 1 1 0
   Raleigh Claunch p 0 0 0 0 0 0 0 0 0
   James Fordham p 0 0 0 0 0 0 0 0 0
   Noah Berry p 0 0 0 0 0 0 2 0 0
Totals 34 12 12 11 11 9 27 11 12
Score by Innings R H E
 
Jackson Rockabillys 1 0 1 4 1 0 0 1 0 8 12 1
Full Count Rhythm 0 0 0 4 0 7 1 0 X 12 12 3
Jackson Rockabillys: E - Stan King. 2B - Brian Daker; Stan King. RBI - Jackson Blemler 2; Brian Daker 4; Will Bowen. SB - Gavin Arseneau; Jackson Blemler. CS - Ethan Rossow.
Full Count Rhythm: E - Riley Black 2; Lawson Tea. 2B - Joey Parliment 2; Parker McDonald; Riley Black; Ramie Harrison. HR - Harrison Travis. RBI - Jacob Tobias; Joey Parliment 2; Jackson Cauthron 3; Harrison Travis 3; Parker McDonald 2. CS - Jacob Tobias; Jackson Cauthron.
Jackson Rockabillys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Maloney (L, 0-2) 3.1 5 4 4 6 3 0 1 0 1 0 12 19 3 1 83
Kamden Croghan 2.0 3 4 4 1 2 0 0 0 1 0 9 11 2 2 50
Nathaniel Helton 0.2 3 3 3 2 2 1 0 0 1 0 5 8 0 0 62
Stan King 1.0 0 1 0 2 1 0 1 0 0 0 4 6 1 1 27
Merik Carter 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 14
Totals 8.0 12 12 11 11 9 1 2 0 3 0 34 48 8 4 195
Full Count Rhythm IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Matherly 4.0 8 6 5 2 3 0 2 0 0 0 20 22 3 6 93
Raleigh Claunch 1.0 2 1 1 0 1 0 0 0 0 0 4 4 1 0 16
James Fordham (W, 1-0) 1.0 0 0 0 0 3 0 0 0 0 0 4 4 0 0 16
Noah Berry (Sv, 1) 3.0 2 1 1 2 2 0 1 0 1 0 10 13 3 3 54
Totals 9.0 12 8 7 4 9 0 3 0 1 0 38 43 7 9 179
Jackson Rockabillys: Batters Faced - Merik Carter 4; Stan King 6; Matt Maloney 19; Kamden Croghan 11; Nathaniel Helton 8. WP - Stan King; Matt Maloney. HBP - Matt Maloney; Kamden Croghan; Nathaniel Helton.
Full Count Rhythm: Batters Faced - Sam Matherly 22; Raleigh Claunch 4; James Fordham 4; Noah Berry 13. WP - Sam Matherly 2; Noah Berry. HBP - Noah Berry.
Umpires - HP: Bobby Smith , 1B: Booker Owens , 3B: CJ Davis
Start: 7:05 PM Duration: 3:20 Attendance: 617