36 Stan King
-
- Birth Date:
- Arizona Christian University
-
- Height:
- 6-0
-
- Weight:
- 215
-
- Hometown:
- Lafayette, Ga.
-
- Position:
- IF
-
- Year:
- Jr
-
- Bats/Throws:
- L/L
-
- gp
- 35
-
- avg
- .245
-
- hr
- 5
-
- rbi
- 22
-
- r
- 29
-
- sb
- 3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 35 | |
| Plate appearances | 136 | |
| At Bats | 110 | |
| Runs | 29 | |
| Hits | 27 | |
| Doubles | 6 | |
| Triples | 1 | |
| Home Runs | 5 | |
| Runs Batted In | 22 | |
| Total bases | 50 | |
| Walks | 22 | |
| Hit by pitch | 4 | |
| Strikeouts | 28 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | 3 | |
| Stolen Bases | 3 | |
| Caught Stealing | - | |
| Batting Average | .245 | |
| On Base Percentage | .390 | |
| Slugging Percentage | .455 | |
| Appearances | 3 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 2.0 | |
| Hits | 3 | |
| Runs | 2 | |
| Earned Runs | 1 | |
| Walks | 4 | |
| Strikeouts | 1 | |
| Strikeouts per Game | 4.50 | |
| Doubles Allowed | 1 | |
| Triples Allowed | - | |
| WHIP | 3.50 | |
| Home Runs Allows | - | |
| At Bats Against | 9 | |
| Batting Average Against | .333 | |
| Earned Run Average | 4.50 | |
| Wild pitches | 3 | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | 1 | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 180 | |
| Put Outs | 168 | |
| Assists | 7 | |
| Errors | 5 | |
| Fielding Percentage | .972 | |
| Double Plays | 11 | |
| Stolen Bases Allowed | 1 | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | 5 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
| May 29 | Cape Catfish | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 3 | 3 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 5 | 1 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 3 | 1 | 2 | - | - | 1 | 3 | 1 | 1 | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | 4 | 2 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 2 | 0 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | 2 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 16 | Alton River Dragons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Jul 18 | at Burlington Bees | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 21 | at Cape Catfish | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | O'Fallon Hoots | W, 12-5 | 2 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - |
| Jul 24 | O'Fallon Hoots | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Dubois County Bombers | L, 7-6 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jul 26 | at Dubois County Bombers | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | 3 | 2 | 2 | - | 1 | - | 2 | 2 | - | - | - |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 31 | Full Count Rhythm | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 29 | Cape Catfish | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | - | - | - | 0 | 0 | 2 | 4 | - | - | 4 |
| May 31 | at Full Count Rhythm | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 2 | at Cape Catfish | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Jun 8 | at Burlington Bees | L, 15-14 | 1 | - | - | 1 | 0 | - | 1 | - | - | 6 |
| Jun 9 | at Alton River Dragons | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 11 | Dubois County Bombers | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jun 13 | at Full Count Rhythm | L, 12-8 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Jun 14 | Full Count Rhythm | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 15 | O'Fallon Hoots | L, 22-8 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 19 | Alton River Dragons | W, 11-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Jun 20 | Alton River Dragons | W, 7-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Jun 21 | Full Count Rhythm | L, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 22 | at Full Count Rhythm | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Jun 27 | Burlington Bees | W, 8-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Jun 28 | Burlington Bees | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jun 30 | at Cape Catfish | L, 8-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Jul 1 | at Full Count Rhythm | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Jul 3 | at Cape Catfish | W, 13-12 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 6 |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | - | - | - | 4 | 1 | - | 1 | - | - | 2 |
| Jul 16 | at Alton River Dragons | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jul 16 | Alton River Dragons | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jul 18 | at Burlington Bees | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Jul 21 | at Cape Catfish | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | O'Fallon Hoots | W, 12-5 | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
| Jul 24 | O'Fallon Hoots | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Dubois County Bombers | L, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jul 26 | at Dubois County Bombers | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 31 | Full Count Rhythm | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | Cape Catfish | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 3.00 | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 0 | 0 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | 2.00 | 2 | 1 | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 6.00 | 2 | - | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | Alton River Dragons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 18 | at Burlington Bees | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 21 | at Cape Catfish | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | O'Fallon Hoots | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 24 | O'Fallon Hoots | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Dubois County Bombers | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 26 | at Dubois County Bombers | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 31 | Full Count Rhythm | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | 7 | 6 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 29 | Cape Catfish | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | 12 | 10 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 10 | 7 | 2 | 1 | .900 | - | - | - | - | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 16 | Alton River Dragons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 18 | at Burlington Bees | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jul 21 | at Cape Catfish | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
