28 Brian Daker
-
- Birth Date:
- Gardner-Webb University
-
- Height:
- 5-10
-
- Weight:
- 190
-
- Hometown:
- Burr Ridge, Ill.
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 24
-
- avg
- .313
-
- hr
- -
-
- rbi
- 16
-
- r
- 21
-
- sb
- -
Player Profile
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Plate appearances | 93 | |
| At Bats | 64 | |
| Runs | 21 | |
| Hits | 20 | |
| Doubles | 3 | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 16 | |
| Total bases | 23 | |
| Walks | 24 | |
| Hit by pitch | 2 | |
| Strikeouts | 24 | |
| Sacrifice Flies | 3 | |
| Sacrifice Hits | - | |
| Hit into double play | 2 | |
| Stolen Bases | - | |
| Caught Stealing | - | |
| Batting Average | .313 | |
| On Base Percentage | .495 | |
| Slugging Percentage | .359 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 180 | |
| Put Outs | 159 | |
| Assists | 16 | |
| Errors | 5 | |
| Fielding Percentage | .972 | |
| Double Plays | - | |
| Stolen Bases Allowed | 50 | |
| Runners Caught Stealing | 8 | |
| Runners Caught Stealing Percentage | .138 | |
| Passed Balls | 2 | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cape Catfish | W, 3-0 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | 5 | 1 | 2 | - | - | - | 0 | 1 | 3 | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | 1 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 4 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 5 | 0 | 2 | 1 | - | - | 4 | - | 1 | - | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 1 | 1 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | 1 | 2 | 1 | - | - | - | 0 | 3 | - | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 4 | 1 | 3 | - | - | - | 3 | - | - | - | - |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Jul 16 | Alton River Dragons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 1 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 18 | at Burlington Bees | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Cape Catfish | L, 13-9 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 23 | O'Fallon Hoots | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | O'Fallon Hoots | W, 6-4 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jul 25 | at Dubois County Bombers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Dubois County Bombers | W, 16-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | 4 | 2 | 2 | - | - | - | 1 | 1 | 2 | - | - |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Full Count Rhythm | W, 1-0 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cape Catfish | W, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Jun 1 | Cape Catfish | W, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Jun 2 | at Cape Catfish | L, 8-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 4 | Cape Catfish | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | - | 1 | - | 0 | 0 | - | - | 4 | - | 6 |
| Jun 9 | at Alton River Dragons | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Jun 14 | Full Count Rhythm | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jun 20 | Alton River Dragons | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jun 22 | at Full Count Rhythm | W, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jun 23 | at Full Count Rhythm | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | - | - | - | 1 | 0 | 1 | 1 | - | - | 5 |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Cape Catfish | L, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Jul 1 | at Full Count Rhythm | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | - | - | - | 0 | 0 | 1 | 1 | - | - | 4 |
| Jul 16 | at Alton River Dragons | L, 4-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Jul 16 | Alton River Dragons | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Jul 18 | at Burlington Bees | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Cape Catfish | L, 13-9 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jul 23 | O'Fallon Hoots | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | O'Fallon Hoots | W, 6-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Jul 25 | at Dubois County Bombers | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Dubois County Bombers | W, 16-5 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Full Count Rhythm | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cape Catfish | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | Alton River Dragons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 18 | at Burlington Bees | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Cape Catfish | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 23 | O'Fallon Hoots | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | O'Fallon Hoots | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 25 | at Dubois County Bombers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Dubois County Bombers | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Full Count Rhythm | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cape Catfish | W, 3-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | 13 | 12 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | 10 | 9 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 7 | 4 | 2 | 1 | .857 | - | 4 | 1 | .200 | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 13 | 9 | 4 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 14 | 14 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | 12 | 12 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 8 | 6 | 0 | 2 | .750 | - | 3 | - | - | - | - |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 8 | 8 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | 9 | 7 | 1 | 1 | .889 | - | 8 | 1 | .111 | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | 6 | 6 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 5 | 3 | 1 | 1 | .800 | - | 1 | 1 | .500 | - | - |
| Jul 16 | Alton River Dragons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 8 | 8 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Jul 18 | at Burlington Bees | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Cape Catfish | L, 13-9 | 7 | 6 | 1 | 0 | 1.000 | - | 4 | - | - | 2 | - |
| Jul 23 | O'Fallon Hoots | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | O'Fallon Hoots | W, 6-4 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Jul 25 | at Dubois County Bombers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Dubois County Bombers | W, 16-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Full Count Rhythm | W, 1-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
