19 Will Bowen
-
- Birth Date:
- College of San Mateo
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Redwood City, Calif.
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- gp
- 36
-
- avg
- .320
-
- hr
- 1
-
- rbi
- 27
-
- r
- 34
-
- sb
- 11
Player Profile
|   | Overall | |
|---|---|---|
| Games | 36 | |
| Plate appearances | 144 | |
| At Bats | 122 | |
| Runs | 34 | |
| Hits | 39 | |
| Doubles | 10 | |
| Triples | 2 | |
| Home Runs | 1 | |
| Runs Batted In | 27 | |
| Total bases | 56 | |
| Walks | 20 | |
| Hit by pitch | 2 | |
| Strikeouts | 17 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | 1 | |
| Stolen Bases | 11 | |
| Caught Stealing | 1 | |
| Batting Average | .320 | |
| On Base Percentage | .424 | |
| Slugging Percentage | .459 | |
| Appearances | 3 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 4.0 | |
| Hits | 3 | |
| Runs | 1 | |
| Earned Runs | 1 | |
| Walks | 2 | |
| Strikeouts | 4 | |
| Strikeouts per Game | 9.00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 1.25 | |
| Home Runs Allows | - | |
| At Bats Against | 13 | |
| Batting Average Against | .231 | |
| Earned Run Average | 2.25 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | 1 | |
| Sacrifice Hits Allowed | 1 | |
| Total Chances | 63 | |
| Put Outs | 60 | |
| Assists | 3 | |
| Errors | 0 | |
| Fielding Percentage | 1.000 | |
| Double Plays | - | |
| Stolen Bases Allowed | 1 | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | 5 | 2 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| May 29 | Cape Catfish | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 6 | 1 | 3 | 1 | - | - | 5 | - | - | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | 4 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 3 | 3 | 1 | 1 | - | - | 0 | 1 | - | 2 | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | 6 | 1 | 2 | 2 | - | - | 1 | - | 2 | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | 5 | 1 | 3 | 1 | 1 | - | 3 | - | 1 | - | 1 |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | 5 | 2 | 2 | 1 | - | - | 2 | 1 | - | 2 | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | 2 | 3 | 1 | - | - | - | 1 | 3 | - | 1 | - |
| Jul 14 | at Cape Catfish | W, 8-7 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 16 | Alton River Dragons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 4 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | - |
| Jul 18 | at Burlington Bees | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Jul 21 | at Cape Catfish | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | O'Fallon Hoots | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | O'Fallon Hoots | W, 6-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Jul 25 | at Dubois County Bombers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Dubois County Bombers | W, 16-5 | 5 | 3 | 3 | 1 | - | 1 | 2 | 1 | - | - | - |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | 5 | 1 | 2 | 1 | - | - | 2 | 1 | 2 | 1 | - |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 31 | Full Count Rhythm | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | - | - | - | 1 | 0 | - | 2 | - | - | 6 |
| May 29 | Cape Catfish | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 31 | at Full Count Rhythm | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 1 | Cape Catfish | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Jun 4 | Cape Catfish | W, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Jun 6 | at Alton River Dragons | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jun 8 | at Burlington Bees | L, 15-14 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 6 |
| Jun 9 | at Alton River Dragons | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Jun 14 | Full Count Rhythm | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jun 16 | O'Fallon Hoots | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Jun 20 | Alton River Dragons | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Jun 22 | at Full Count Rhythm | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Jun 28 | Burlington Bees | W, 11-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 1 | - | - | 2 | 1 | - | 2 | - | - | 5 |
| Jun 30 | at Cape Catfish | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 1 | at Full Count Rhythm | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 6 |
| Jul 3 | at Cape Catfish | W, 13-12 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 6 |
| Jul 12 | Full Count Rhythm | L, 11-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | - | - | - | 1 | 0 | 1 | 1 | - | - | 5 |
| Jul 14 | at Cape Catfish | W, 8-7 | - | - | - | 0 | 0 | - | 1 | 4 | 0.25 | 5 |
| Jul 16 | at Alton River Dragons | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jul 16 | Alton River Dragons | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Jul 18 | at Burlington Bees | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jul 21 | at Cape Catfish | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | O'Fallon Hoots | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | O'Fallon Hoots | W, 6-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 25 | at Dubois County Bombers | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Dubois County Bombers | W, 16-5 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 6 |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | - | - | - | 3 | 1 | - | 1 | - | - | 6 |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 31 | Full Count Rhythm | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | Cape Catfish | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Jun 28 | Burlington Bees | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2.00 | 2 | 1 | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | Alton River Dragons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 18 | at Burlington Bees | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 21 | at Cape Catfish | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | O'Fallon Hoots | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | O'Fallon Hoots | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 25 | at Dubois County Bombers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Dubois County Bombers | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Jul 31 | Full Count Rhythm | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 29 | Cape Catfish | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 24 | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 16 | Alton River Dragons | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | at Burlington Bees | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
